Summary | |
Windows version: | Microsoft Windows XP Home Edition |
Processor Name: | Intel(R) Celeron(R) M processor 1.40GHz |
Memory Installed: | 1 503,48 MB |
Operating System | ||
Name | Value | Advanced |
Windows Version: | Microsoft Windows XP Home Edition | |
Language: | Estonian , ID: $0425 |
Common Devices | ||
Name | Value | Advanced |
System Name: | Montara-GML | |
Processor Name: | Intel(R) Celeron(R) M processor 1.40GHz | |
BIOS Name: | Insyde Software MobilePRO BIOS Version 4.00.00 | |
Video card Name: | Intel(R) 82852/82855 GM/GME Graphics Controller | |
Installed Memory: | 1,50 GB |
Installed Programs | ||
Name | Value | Advanced |
Number of Installed Programs: | 90 | |
Number of Running Processes: | 46 | |
Internet Explorer Version: | 7.0.5730.13 | |
DirectX Version: | DirectX 9.0c (4.09.0000.0904) |
CPU Properties | ||
Name | Value | Advanced |
Physical Processors: | 1 | |
Logical Processors: | 1 | |
Name: | Intel(R) Celeron(R) M processor 1.40GHz | |
Description: | x86 Family 6 Model 13 Stepping 8 | |
Manufacturer: | GenuineIntel | |
Frequency: | 1396 MHz | |
External Clock Frequency: | 133 MHz | |
Processor ID: | AFE9F9FF - 000006D8 | |
Code Name: | Dothan |
Cache Properties | ||
Name | Value | Advanced |
L1 Data Cache: | 32 KB | |
L1 Instruction Cache: | 32 KB | |
L2 Cache: | 1 MB |
Extended Details | ||
Name | Value | Advanced |
Technology: | 90 nm | |
Architecture: | x86 | |
Stepping: | 8 | |
Number of Cores: | 1 | |
APIC ID: | 0 | |
Address Width: | 32 bit | |
Data Width: | 32 bit | |
Socket Designation: | mPGA478 | |
Voltage: | 2.9 volts |
BIOS Details | ||
Name | Value | Advanced |
Name: | Insyde Software MobilePRO BIOS Version 4.00.00 | |
Manufacturer: | Insyde Software Corporation | |
Version: | R1.01A | |
Copyright: | INSYDE - 1 | |
Date: | 22.07.2005 | |
Size: | 512 KB |
Ports | ||
Name | Value | Advanced |
Port Connector 0: | Keyboard Port | |
Port Connector 1: | Mouse Port | |
Port Connector 2: | USB | |
Port Connector 3: | None | |
Port Connector 4: | None | |
Port Connector 5: | None | |
Port Connector 6: | CardBus |
System Slots | ||
Name | Value | Advanced |
ISA Slot: | Available | |
PCI Slot: | Available |
Physical Memory 0 | ||
Name | Value | Advanced |
Device Locator: | DRAM Slot 0 | |
Bank Label: | Banks 0/1 | |
Type: | DRAM | |
Type Detail: | EDO | |
Form Factor: | DIMM | |
Data Width: | 64 bit | |
Total Width: | 64 bit | |
Capacity: | 1 024 MB | |
Speed: | 4 MHz |
Physical Memory 1 | ||
Name | Value | Advanced |
Device Locator: | DRAM Slot 1 | |
Bank Label: | Banks 2/3 | |
Type: | DRAM | |
Type Detail: | EDO | |
Form Factor: | DIMM | |
Data Width: | 64 bit | |
Total Width: | 64 bit | |
Capacity: | 512 MB | |
Speed: | 4 MHz |
Chipset Name: | Intel(R) 82852/82855 GM/GME Graphics Controller | |
Video Memory: | 64,00 MB | |
Compatibility: | Intel Corporation | |
DAC Type: | Internal | |
Architecture: | VGA | |
BIOS Version: | Hardware Version 0.0 | |
BIOS Date: | 05/17/20 | |
Pixel Shader Version: | 0.0 | |
Vertex Shader Version: | 0.0 | |
WDDM Supported: | No | |
Installed Drivers: | ialmrnt5.dll | |
Driver Date: | 7.02.2006 6:04:34 | |
Driver Version: | 6.14.10.4497 | |
INF File Name: | oem9.inf | |
INF Section: | i852GM |
Plug and Play Monitor | ||
Name | Value | Advanced |
Name: | Plug and Play Monitor | |
Manufacturer: | (Standard monitor types) | |
Monitor Type: | Plug and Play Monitor | |
Resolution (Pixels per Logical Inch): | 96 x 96 | |
Screen Size: | 1280 x 800 | |
Availability: | Running or Full Power |
Desktop Properties | ||
Name | Value | Advanced |
Technology: | Raster display | |
Driver Version: | 16416 | |
Font Resolution: | 96 dpi | |
Pixel Width\Height\Diagonal: | 36 \ 36 \ 51 | |
Horizontal Size: | 320 | |
Vertical Size: | 200 | |
Refresh Rate: | 60 Hz |
SAMSUNG MP0603H | ||
Name | Value | Advanced |
Disks: | C: | |
Model: | SAMSUNG MP0603H | |
Device Type: | IDE-device, hard drive | |
ATA Version: | ATA-7 | |
Current Mode: | Ultra DMA mode 5 | |
Cylinders: | 16 383 | |
Heads: | 16 | |
Bytes per Track: | 32 256 | |
Bytes per Sector: | 512 | |
Sectors per Track: | 63 | |
Addressable Sectors: | 117 290 565 | |
Buffer Size: | 8 192 KB | |
ECC Bytes: | 4 | S.M.A.R.T. Supported: | Yes |
S.M.A.R.T. Enabled: | Yes |
MATSHITA UJ-840D | ||
Name | Value | Advanced |
Model: | MATSHITA UJ-840D | |
Device Type: | CD-ROM | |
Media Loaded: | No |
YTKVSXU GH6ZW5U SCSI CdRom Device | ||
Name | Value | Advanced |
Model: | YTKVSXU GH6ZW5U SCSI CdRom Device | |
Device Type: | CD-ROM | |
Media Loaded: | No |
MagicISO Virtual DVD-ROM0000 | ||
Name | Value | Advanced |
Model: | MagicISO Virtual DVD-ROM0000 | |
Device Type: | CD-ROM | |
Media Loaded: | No | |
LUN: | 0 | |
Target: | 0 |
Logical Disks: TÖÖVINT (C:) - Volume Details | ||
Name | Value | Advanced |
Disk Letter: | C: | |
Volume Type: | Logical Disk | |
Volume Name: | TÖÖVINT | |
Volume Serial Number: | 64B74C52 | |
File System: | NTFS | |
Total Bytes: | 60 044 509 184 | |
Bytes Free: | 28 634 165 248 | |
Bytes Used: | 31 410 343 936 |
Logical Disks: CD-ROM Disc (D:) - Volume Details | ||
Name | Value | Advanced |
Disk Letter: | D: | |
Volume Type: | Compact Disc |
Logical Disks: CD-ROM Disc (F:) - Volume Details | ||
Name | Value | Advanced |
Disk Letter: | F: | |
Volume Type: | Compact Disc |
USB Devices | ||
Name | Value | Advanced |
USB Human Interface Device: | USB\VID_093A&PID_2510\5&16D2D663&0&1 | KME Inc. |
HID-compliant mouse: | HID\VID_093A&PID_2510\6&DEBB604&0&0000 | Microsoft |
Bluetooth Devices | ||
Name | Value | Advanced |
No items found |
Infrared Devices | ||
Name | Value | Advanced |
No items found |
Audio Devices | ||
Name | Value | Advanced |
Realtek AC'97 Audio: | PCI\VEN_8086&DEV_24C5&SUBSYS_80511071&REV_03\3&61AAA01&0&FD | Realtek |
Enhanced (101- or 102-key) | ||
Name | Value | Advanced |
Description: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
Device ID: | ACPI\PNP0303\4&32D50C2&0 | |
Layout: | 00000425 | |
Number Of Function Keys: | 12 | |
State: | OK |
Synaptics PS/2 Port Pointing Device | ||
Name | Value | Advanced |
Description: | Synaptics PS/2 Port Pointing Device | |
Manufacturer: | Synaptics | |
Device Interface: | PS/2 | |
Handedness: | Right-Handed Operation | |
State: | OK |
HUAWEI Mobile Connect - 3G Modem | ||
Name | Value | Advanced |
Description: | HUAWEI Mobile Connect - 3G Modem | |
Model: | HUAWEI Mobile Connect - 3G Modem | |
Device ID: | Modem0 | |
Attached To: | COM8 | |
Device Type: | External Modem | |
Max Baud Rate To Serial Port: | 115 200 Bit/sec |
Realtek RTL8139/810x Family Fast Ethernet NIC | ||
Name | Value | Advanced |
Adapter Type: | Ethernet 802.3 | |
Manufacturer: | Realtek Semiconductor Corp. | |
Product Name: | Realtek RTL8139/810x Family Fast Ethernet NIC | |
Service Name: | RTL8023xp | |
Adapter Index: | 1 | |
Physical Adapter: | Yes | |
Installed: | Yes | |
Network Connection ID: | Local Area Connection | |
Network Connection Status: | Media disconnected |
Intel(R) PRO/Wireless 2200BG Network Connection | ||
Name | Value | Advanced |
Adapter Type: | Ethernet 802.3 | |
Manufacturer: | Intel Corporation | |
Product Name: | Intel(R) PRO/Wireless 2200BG Network Connection | |
Service Name: | w29n51 | |
Adapter Index: | 10 | |
Physical Adapter: | Yes | |
Installed: | Yes | |
Network Connection ID: | Wireless Network Connection | |
Network Connection Status: | Connected |
Problem Devices | ||
Name | Value | Advanced |
PCI Modem: | PCI\VEN_8086&DEV_24C6&SUBSYS_80511071&REV_03\3&61AAA01&0&FE | Device drivers are not installed |
Windows Details | ||
Name | Value | Advanced |
OS Name: | Microsoft Windows XP Home Edition | |
Version: | 5.1.2600 | |
Build Type: | Uniprocessor Free | |
Architecture: | 32-bit | |
Latest Service Pack Installed: | Service Pack 3 | |
Installed: | 13.10.2009 4:37:19 | |
Last Reboot: | 9.08.2012 7:01:41 | |
System Drive: | C: | |
Language: | Estonian , ID: $0425 | |
Country: | Estonia (372) | |
Time Zone: | 120 (GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
Installed Engines | ||
Name | Value | Advanced |
Internet Explorer Version: | 7.0.5730.13 | |
DirectX Version: | DirectX 9.0c (4.09.0000.0904) | |
Windows Installer Version: | 3.1.4001.5512 | |
OpenGL Version: | 1.3.0 - Build 4.14.10.4497 |
General Information |
Drivers | ||
Name | Value | Advanced |
Loaded Drivers: | 88 |